Lauderdale By The Sea, FL Market Report
Broward County · Updated November 2026
$528,000
Median Price
+17% vs county
$763,299
Avg Price
179
Homes Sold (12mo)
90
Avg Days on Market
County: 81
$479
Price / SqFt
County: $333
147
Active Listings
16 pending
Lauderdale By The Sea Housing Market Overview
The Lauderdale By The Sea, Florida real estate market saw 179 home sales over the past 12 months, with a median sale price of $528,000 and an average sale price of $763,299. This is 17% above the Broward County median of $450,000. The average time on market in Lauderdale By The Sea is 90 days, compared to 81 days county-wide. The average price per square foot is $479. Currently, there are 147 homes listed for sale and 16 under contract in Lauderdale By The Sea. Over the past 6 months, median prices have decreased by approximately 14%.
Monthly Market Trends
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 10/26 | 10 | $563,750 | $1,078,250 | 108 | $510 |
| 09/26 | 11 | $400,000 | $479,991 | 64 | $459 |
| 08/26 | 16 | $565,000 | $723,249 | 104 | $467 |
| 07/26 | 12 | $665,000 | $776,500 | 115 | $467 |
| 06/26 | 14 | $697,500 | $862,071 | 107 | $506 |
| 05/26 | 22 | $420,000 | $881,455 | 89 | $447 |
| 04/26 | 23 | $595,000 | $892,353 | 64 | $599 |
| 03/26 | 16 | $568,500 | $639,969 | 68 | $521 |
| 02/26 | 12 | $375,750 | $428,500 | 137 | $360 |
| 01/26 | 18 | $852,500 | $1,002,731 | 85 | $516 |
| 12/25 | 10 | $445,000 | $498,795 | 89 | $392 |
| 11/25 | 15 | $430,000 | $618,293 | 84 | $400 |
Price Distribution (Last 12 Months)
Lauderdale By The Sea vs Broward County
| Lauderdale By The Sea | Broward County | |
|---|---|---|
| Median Price | $528,000 | $450,000 |
| Avg Price | $763,299 | $629,753 |
| Avg DOM | 90 days | 81 days |
| Price / SqFt | $479 | $333 |
| Total Sales | 179 | 24,731 |
Recently Sold in Lauderdale By The Sea
Frequently Asked Questions
Looking for a Home in Lauderdale By The Sea?
Our agents know Broward County inside and out.
All Properties · Lauderdale By The Sea Homes · Home Value · About Us

Your local office for Lauderdale By The Sea: Horizon Palm Realty Group — Boynton Beach Office
2500 Quantum Lakes Dr #203, Boynton Beach, FL 33426 · (561) 903-1400
Led by Thomas N. Perrotta, REALTOR®/Team Lead — 290 career sales (Zillow and Homes.com, September 2026) · 5.0★ from 51 Zillow reviews · licensed since 2014.










